Kala Mistral Specifications
| Mistral 1650 | Mistral 2100 | ||||
|---|---|---|---|---|---|
| Max document thickness | 50mm (2") | 50mm (2") | |||
| Max working width | 171cm (67") | 216cm (85") | |||
| Max material width | 165cm (64") | 208cm (82") | |||
| Max material length | 100m | 100m | |||
| Roller diameter | 114mm (4.4") | 114mm (4.4") | |||
| Upper roller temp | 30-60 deg C | 30-60 deg C | |||
| Heating time | 7min | 7min | |||
| Shafts included | 5 plus 1 unwinding | 5 plus 1 unwinding | |||
| Adjustable speed | 0.3 to 6.20m/min | 0.3 to 6.20m/min | |||
| Power W | 1800 | 1800 | |||
| Voltage | 230 or 110V/50-60Hz | 230 or 110V/50-60Hz | |||
| Amperage | 8A/230V or 16A/110V | 8A/230V or 16A/110V | |||
| Dimensions (w x d x h) | 206 x 82 x 153 | 250 x 82 x 153 | |||
| Weight (kg) | 210 | 257 | |||
| Shipping dimensions (w x d x h) | 213 x 93 x 170 | 257 x 93 x 170 | |||
| Shipping weight (kg) | 260 | 350 | |||
| Warranty | 1 year | 1 year |
